About the Y
Latest News
Upcoming Holiday Hours
Holiday | Fitness Center | Children's Programs | Child Watch | Group Exercise |
---|---|---|---|---|
New Year's Day Sunday, January 1, 2023 | Closed | No Programs | Closed | No Classes |
Martin Luther King Jr. Day Monday, January 16, 2023 | Regular | No Programs | Regular | Branch Specific |
President's Day Monday, February 20, 2023 | Regular | No Programs | Regular | Branch Specific |
Prince Kūhiō Day (Observed) Monday, March 27, 2023 | Regular | No Programs | Regular | Branch Specific |
Good Friday Friday, April 7, 2023 | Regular | No Programs | Branch Specific | Branch Specific |
Easter Sunday, April 9, 2023 | Closed | No Programs | Closed | No Classes |
Memorial Day Monday, May 29, 2023 | Closed | No Programs | Closed | No Classes |
Kamehameha Day (Observed) Monday, June 12, 2023 | Regular | Branch/Site Specific | Regular | Branch Specific |
Independence Day Tuesday, July 4, 2023 | Closed | No Programs | Closed | No Classes |
Statehood Day Friday, August 18, 2023 | Regular | No Programs | Regular | Branch Specific |
Labor Day Monday, September 4, 2023 | Closed | No Programs | Closed | No Classes |
Veteran's Day Saturday, November 11, 2023 | Regular | No Programs | Regular | Branch Specific |
Thanksgiving Day Thursday, November 23, 2023 | Closed | No Programs | Closed | No Classes |
Native American Heritage Day Friday, November 24, 2023 | Regular | No Programs | Regular | Branch Specific |
Christmas Eve Sunday, December 24, 2023 | Closed | No Programs | Closed | No Classes |
Christmas Day Monday, December 25, 2023 | Closed | No Programs | Closed | No Classes |
New Year's Eve Sunday, December 31, 2023 | Closed | No Programs | Closed | No Classes |
New Year's Day (2024) Monday, January 1, 2024 | Closed | No Programs | Closed | No Classes |
These hours may be subject to change without notice. For Regular Hours, visit our locations page.