Swimming
Swim Lessons
Group Swim Lessons
At the Y, swimming is a life skill. We offer a wide selection of parent & child, preschool, school age, teen, and adult swim lessons that build strong and confident swimmers. Welcoming kids and adults of all ages and abilities, our program offers a clear progression track to monitor achievement while every lesson emphasizes personal safety around water.
Our Swim Lesson Curriculum
This program is a water orientation class designed for parent* and child participation. The class encourages the bond of trust between parent and child and teaches parents how to guide and supervise their children around the water. The child will be exposed to basic movements.
SWIM STARTERS |
|
|
STAGE A: WATER DISCOVERY
|
|
STAGE B: WATER EXPLORATION
|
*At the Y, we define parent broadly to include all adults with primary responsibility for raising children, including guardians, stepparents, grandparents, or any other type of parenting relationship.
Preschool: The preschool swim program is designed to help children progress and build elementary swimming and safety skills. Children are placed in small groups with YMCA trained instructors. Class emphasis is on developing the coordination, endurance, and self-confidence of the preschooler.
Youth: The progressive swim program is designed to help children grow personally and develop strokes and safety skills. Emphasis is on endurance, personal safety, skill development, and lifesaving techniques.
SWIM BASICS Learn personal water safety and achieve basic swimming competency by learning two benchmark skills:
|
|
|
STAGE 1: WATER ACCLIMATION
|
|
STAGE 2: WATER MOVEMENT
|
|
STAGE 3: WATER STAMINA
|
SWIM STROKES Learn additional water safety skills, build stroke technique, and develop skills that prevent chronic disease, increase social-emotional and cognitive well-being, and foster a lifetime of physical activity. |
|
|
STAGE 4: STROKE INTRODUCTION
|
|
STAGE 5: STROKE DEVELOPMENT
|
|
STAGE 6: STROKE MECHANICS
|
SWIM PATHWAYS Advance training to improve or perfect swim strokes, technique, endurance and speed for sports, competitive swim and fitness. |
|
|
STAGE 7: ENDURANCE, SPORTS AND GAMES
|
|
STAGE 8: AQUATIC CONDITIONING
|
Teen and adult swim lessons are for those individuals who wish to learn to swim or those who want to improve their technique. Classes have a low student-to-instructor ratio, which allows for personal instruction in each class. Each level is comprised of five elements: personal safety, skill development, personal growth, water sports/games and rescue.
Find Your Swim Level
If you or your child are not currently enrolled in a swim lesson class or you’re not sure what stage you or your child should be enrolled in:
- Download our Swim Lesson Selector as a Guide
- Request an appointment for Swim Lesson Level Testing:
Register For Your Location
Registration for the March-May 2021 Session Is Now Open!
Kaimuki | Leeward | Mililani |
Nu'uanu | Windward | |
Need help using our registration software? Review these guides:
Upcoming Classes for March-May 2021 Session
Swim Starters – Levels A & B
Days | Times Offered | Session Dates | # of Lessons | Non-Member Fee | Member Fee | Branch |
---|---|---|---|---|---|---|
Mondays | 9a-930a | 3/1/21-5/10/21 | 10 | $145 | $180 | Kaimuki |
Swim Basics – Levels 1-3
Stage/Level | Days | Times Offered | Session Dates | # of Lessons | Non-Member Fee | Member Fee | Branch |
---|---|---|---|---|---|---|---|
1/Water Acclimation: Pike | Mondays | 215p-245p | 3/1/21-5/24/21 | 13 | $234 | $188.50 | Leeward |
1/Water Acclimation: Pike | Wednesdays | 315p-345p | 3/3/21-5/26/21 | 13 | $234 | $188.50 | Leeward |
1/Water Acclimation: Pike | Fridays | 215p-245p | 3/5/21-5/28/21 | 12 | $216 | $174.00 | Leeward |
1/Water Acclimation: Pike | Saturdays | 940a-1010a, 11a-1130a, 1220p-1250p | 3/20/21-5/22/21 | 10 | $180 | $145.00 | Mililani |
1/Water Acclimation: Pike | Tuesdays | 340p-410p | 3/2/21-5/18/21 | 11 | $198 | $159.50 | Windward |
1/Water Acclimation: Pike | Fridays | 340p-410p | 3/5/21-5/21/21 | 10 | $180 | $145.00 | Windward |
1/Water Acclimation: Pike | Thursdays | 3p-330p, 420p-450p | 3/4/21-5/20/21 | 11 | $198 | $159.50 | Windward |
1/Water Acclimation: Pike | Saturdays | 940a-1010a, 11a-1130a | 3/6/21-5/22/21 | 11 | $198 | $159.50 | Windward |
2/Water Movement: Eel | Mondays | 215p-245p | 3/1/21-5/24/21 | 13 | $234 | $188.50 | Leeward |
2/Water Movement: Eel | Wednesdays | 315p-345p | 3/3/21-5/26/21 | 13 | $234 | $188.50 | Leeward |
2/Water Movement: Eel | Fridays | 215p-245p | 3/5/21-5/28/21 | 12 | $216 | $174.00 | Leeward |
2/Water Movement: Eel | Saturdays | 940a-1010a, 11a-1130a, 1220p-1250p | 3/20/21-5/22/21 | 10 | $180 | $145.00 | Mililani |
2/Water Movement: Eel | Tuesdays | 340p-410p | 3/2/21-5/18/21 | 11 | $198 | $159.50 | Windward |
2/Water Movement: Eel | Fridays | 340p-410p | 3/5/21-5/21/21 | 10 | $180 | $145.00 | Windward |
2/Water Movement: Eel | Thursdays | 3p-330p, 420p-450p | 3/4/21-5/20/21 | 11 | $198 | $159.50 | Windward |
2/Water Movement: Eel | Saturdays | 940a-1010a, 11a-1130a | 3/6/21-5/22/21 | 11 | $198 | $159.50 | Windward |
3/Water Stamina: Ray | Mondays | 415p-445p | 3/1/21-5/24/21 | 13 | $234 | $188.50 | Leeward |
3/Water Stamina: Ray | Wednesdays | 515p-545p | 3/3/21-5/26/21 | 13 | $234 | $188.50 | Leeward |
3/Water Stamina: Ray | Fridays | 415p-445p | 3/5/21-5/28/21 | 12 | $216 | $174.00 | Leeward |
3/Water Stamina: Ray | Saturdays | 940a-1010a, 11a-1130a, 1220p-1250p | 3/20/21-5/22/21 | 10 | $180 | $145.00 | Mililani |
3/Water Stamina: Ray | Tuesdays | 340p-410p | 3/2/21-5/18/21 | 11 | $198 | $159.50 | Windward |
3/Water Stamina: Ray | Fridays | 340p-410p | 3/5/21-5/21/21 | 10 | $180 | $145.00 | Windward |
3/Water Stamina: Ray | Thursdays | 3p-330p, 420p-450p | 3/4/21-5/20/21 | 11 | $198 | $159.50 | Windward |
3/Water Stamina: Ray | Saturdays | 940a-1010a, 11a-1130a | 3/6/21-5/22/21 | 11 | $198 | $159.50 | Windward |
4/Stroke Introduction: Starfish | Mondays | 415p-445p | 3/1/21-5/24/21 | 13 | $234 | $188.50 | Leeward |
4/Stroke Introduction: Starfish | Wednesdays | 515p-545p | 3/3/21-5/26/21 | 13 | $234 | $188.50 | Leeward |
4/Stroke Introduction: Starfish | Fridays | 415p-445p | 3/5/21-5/28/21 | 12 | $216 | $174.00 | Leeward |
4/Stroke Introduction: Starfish | Saturdays | 940a-1010a, 11a-1130a, 1220p-1250p | 3/20/21-5/22/21 | 10 | $180 | $145.00 | Mililani |
4/Stroke Introduction: Starfish | Tuesdays | 340p-410p | 3/2/21-5/18/21 | 11 | $198 | $159.50 | Windward |
4/Stroke Introduction: Starfish | Fridays | 340p-410p | 3/5/21-5/21/21 | 10 | $180 | $145.00 | Windward |
4/Stroke Introduction: Starfish | Thursdays | 3p-330p, 420p-450p | 3/4/21-5/20/21 | 11 | $198 | $159.50 | Windward |
4/Stroke Introduction: Starfish | Saturdays | 940a-1010a, 11a-1130a | 3/6/21-5/22/21 | 11 | $198 | $159.50 | Windward |
Swim Basics – Levels 1-3
Stage/Level | Days | Times Offered | Session Dates | # of Lessons | Non-Member Fee | Member Fee | Branch |
---|---|---|---|---|---|---|---|
1/Water Acclimation: Jellyfish | Mondays | 315p-345p | 3/1/21-5/24/21 | 13 | $234.00 | $189 | Leeward |
1/Water Acclimation: Jellyfish | Wednesdays | 215p-245p | 3/3/21-5/26/21 | 13 | $234.00 | $189 | Leeward |
1/Water Acclimation: Jellyfish | Saturdays | 1020a-1050a, 1140a-1210p | 3/20/21-5/22/21 | 10 | $180.00 | $145 | Mililani |
1/Water Acclimation: Jellyfish | Mondays/Wednesdays | 310p-340p | 3/1/21-3/31/21 | 10 | $180.00 | $145 | Nuuanu |
1/Water Acclimation: Jellyfish | Fridays | 310p-340p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Nuuanu |
1/Water Acclimation: Jellyfish | Saturdays | 910a-940a | 3/6/21-5/22/21 | 12 | $216.00 | $174 | Nuuanu |
1/Water Acclimation: Jellyfish | Sundays | 910a-940a | 3/7/21-5/23/21 | 11 | $198 | $159.50 | Nuuanu |
1/Water Acclimation: Jellyfish | Mondays/Wednesdays | 310p-340p | 4/5/21-4/28/21 | 7 | $126.00 | $102 | Nuuanu |
1/Water Acclimation: Jellyfish | Mondays/Wednesdays | 310p-340p | 5/5/21-5/19/21 | 6 | $108.00 | $87 | Nuuanu |
1/Water Acclimation: Jellyfish | Thursdays | 340p-410p | 3/4/21-5/20/21 | 11 | $198 | $159.50 | Windward |
1/Water Acclimation: Jellyfish | Tuesdays | 3p-330p, 420p-450p | 3/2/21-5/18/21 | 11 | $198 | $159.50 | Windward |
1/Water Acclimation: Jellyfish | Fridays | 3p-330p, 420p-450p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Windward |
1/Water Acclimation: Jellyfish | Saturdays | 9a-930a, 1020a-1050a, 1135a-1205p | 3/6/21-5/22/21 | 11 | $198 | $159.50 | Windward |
1/Water Acclimation: Jellyfish | Tuesdays/Wednesdays | 1p-130p, 145p-215p | 3/16/21-4/7/21 | 8 | $144 | $116 | Camp Erdman |
2/Water Movement: Polliwog | Tuesdays | 3p-330p, 345p-415p | 3/2/21-5/11/21 | 10 | $180.00 | $145 | Kaimuki |
2/Water Movement: Polliwog | Thursdays | 3p-330p, 345p-415p | 3/4/21-5/13/21 | 10 | $180.00 | $145 | Kaimuki |
2/Water Movement: Polliwog | Fridays | 3p-330p, 345p-415p | 3/5/21-5/14/21 | 10 | $180.00 | $145 | Kaimuki |
2/Water Movement: Polliwog | Saturdays | 2p-230p, 245p-315p | 3/6/21-5/15/21 | 10 | $180.00 | $145 | Kaimuki |
2/Water Movement: Polliwog | Mondays | 315p-345p | 3/1/21-5/24/21 | 13 | $234.00 | $189 | Leeward |
2/Water Movement: Polliwog | Wednesdays | 215p-245p | 3/3/21-5/26/21 | 13 | $234.00 | $189 | Leeward |
2/Water Movement: Polliwog | Saturdays | 1020a-1050a, 1140a-1210p | 3/20/21-5/22/21 | 10 | $180.00 | $145 | Mililani |
2/Water Movement: Polliwog | Mondays/Wednesdays | 310p-340p | 3/1/21-3/31/21 | 10 | $180.00 | $145 | Nuuanu |
2/Water Movement: Polliwog | Fridays | 310p-340p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Nuuanu |
2/Water Movement: Polliwog | Saturdays | 910a-940a | 3/6/21-5/22/21 | 12 | $216.00 | $174 | Nuuanu |
2/Water Movement: Polliwog | Sundays | 910a-940a | 3/7/21-5/23/21 | 11 | $198 | $159.50 | Nuuanu |
2/Water Movement: Polliwog | Mondays/Wednesdays | 310p-340p | 4/5/21-4/28/21 | 7 | $126.00 | $102 | Nuuanu |
2/Water Movement: Polliwog | Mondays/Wednesdays | 310p-340p | 5/5/21-5/19/21 | 6 | $108.00 | $87 | Nuuanu |
2/Water Movement: Polliwog | Thursdays | 340p-410p | 3/4/21-5/20/21 | 11 | $198 | $159.50 | Windward |
2/Water Movement: Polliwog | Tuesdays | 3p-330p, 420p-450p | 3/2/21-5/18/21 | 11 | $198 | $159.50 | Windward |
2/Water Movement: Polliwog | Fridays | 3p-330p, 420p-450p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Windward |
2/Water Movement: Polliwog | Saturdays | 9a-930a, 1020a-1050a, 1135a-1205p | 3/6/21-5/22/21 | 11 | $198 | $159.50 | Windward |
2/Water Movement: Polliwog | Tuesdays/Wednesdays | 1p-130p, 145p-215p | 3/16/21-4/7/21 | 8 | $144 | $116 | Camp Erdman |
3/Water Stamina: Guppy | Tuesdays | 3p-330p, 345p-415p | 3/2/21-5/11/21 | 10 | $180.00 | $145 | Kaimuki |
3/Water Stamina: Guppy | Thursdays | 3p-330p, 345p-415p | 3/4/21-5/13/21 | 10 | $180.00 | $145 | Kaimuki |
3/Water Stamina: Guppy | Fridays | 3p-330p, 345p-415p | 3/5/21-5/14/21 | 10 | $180.00 | $145 | Kaimuki |
3/Water Stamina: Guppy | Saturdays | 2p-230p, 245p-315p | 3/6/21-5/15/21 | 10 | $180.00 | $145 | Kaimuki |
3/Water Stamina: Guppy | Mondays | 315p-345p | 3/1/21-5/24/21 | 13 | $234.00 | $189 | Leeward |
3/Water Stamina: Guppy | Wednesdays | 215p-245p | 3/3/21-5/26/21 | 13 | $234.00 | $189 | Leeward |
3/Water Stamina: Guppy | Saturdays | 1020a-1050a, 1140a-1210p | 3/20/21-5/22/21 | 10 | $180.00 | $145 | Mililani |
3/Water Stamina: Guppy | Mondays/Wednesdays | 310p-340p | 3/1/21-3/31/21 | 10 | $180.00 | $145 | Nuuanu |
3/Water Stamina: Guppy | Fridays | 310p-340p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Nuuanu |
3/Water Stamina: Guppy | Saturdays | 910a-940a | 3/6/21-5/22/21 | 12 | $216.00 | $174 | Nuuanu |
3/Water Stamina: Guppy | Sundays | 910a-940a | 3/7/21-5/23/21 | 11 | $198 | $159.50 | Nuuanu |
3/Water Stamina: Guppy | Mondays/Wednesdays | 310p-340p | 4/5/21-4/28/21 | 7 | $126.00 | $102 | Nuuanu |
3/Water Stamina: Guppy | Mondays/Wednesdays | 310p-340p | 5/5/21-5/19/21 | 6 | $108.00 | $87 | Nuuanu |
3/Water Stamina: Guppy | Thursdays | 340p-410p | 3/4/21-5/20/21 | 11 | $198 | $159.50 | Windward |
3/Water Stamina: Guppy | Tuesdays | 3p-330p, 420p-450p | 3/2/21-5/18/21 | 11 | $198 | $159.50 | Windward |
3/Water Stamina: Guppy | Fridays | 3p-330p, 420p-450p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Windward |
3/Water Stamina: Guppy | Saturdays | 9a-930a, 1020a-1050a, 1135a-1205p | 3/6/21-5/22/21 | 11 | $198 | $159.50 | Windward |
3/Water Stamina: Guppy | Tuesdays/Wednesdays | 1p-130p, 145p-215p | 3/16/21-4/7/21 | 8 | $144 | $116 | Camp Erdman |
Swim Strokes – Level 4-6
Stage/Level | Days | Times Offered | Session Dates | # of Lessons | Non-Member Fee | Member Fee | Branch |
---|---|---|---|---|---|---|---|
4/Stroke Introduction: Minnow | Tuesdays | 3p-330p, 345p-415p | 3/2/21-5/11/21 | 10 | $180.00 | $145 | Kaimuki |
4/Stroke Introduction: Minnow | Thursdays | 3p-330p, 345p-415p | 3/4/21-5/13/21 | 10 | $180.00 | $145 | Kaimuki |
4/Stroke Introduction: Minnow | Fridays | 3p-330p, 345p-415p | 3/5/21-5/14/21 | 10 | $180.00 | $145 | Kaimuki |
4/Stroke Introduction: Minnow | Saturdays | 2p-230p, 245p-315p | 3/6/21-5/15/21 | 10 | $180.00 | $145 | Kaimuki |
4/Stroke Introduction: Minnow | Mondays | 515p-545p | 3/1/21-5/24/21 | 13 | $234.00 | $189 | Leeward |
4/Stroke Introduction: Minnow | Fridays | 315p-345p | 3/5/21-5/28/21 | 12 | $216.00 | $174 | Leeward |
4/Stroke Introduction: Minnow | Saturdays | 1020a-1050a, 1140a-1210p | 3/20/21-5/22/21 | 10 | $180.00 | $145 | Mililani |
4/Stroke Introduction: Minnow | Mondays/Wednesdays | 350p-420p | 3/1/21-3/31/21 | 10 | $180.00 | $145 | Nuuanu |
4/Stroke Introduction: Minnow | Fridays | 350p-420p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Nuuanu |
4/Stroke Introduction: Minnow | Saturdays | 950a-1020a | 3/6/21-5/22/21 | 12 | $216.00 | $174 | Nuuanu |
4/Stroke Introduction: Minnow | Sundays | 950a-1020a | 3/7/21-5/23/21 | 11 | $198 | $159.50 | Nuuanu |
4/Stroke Introduction: Minnow | Mondays/Wednesdays | 350p-420p | 4/5/21-4/28/21 | 7 | $126.00 | $102 | Nuuanu |
4/Stroke Introduction: Minnow | Mondays/Wednesdays | 350p-420p | 5/5/21-5/19/21 | 6 | $108.00 | $87 | Nuuanu |
4/Stroke Introduction: Minnow | Thursdays | 340p-410p | 3/4/21-5/20/21 | 11 | $198 | $159.50 | Windward |
4/Stroke Introduction: Minnow | Tuesdays | 3p-330p, 420p-450p | 3/2/21-5/18/21 | 11 | $198 | $159.50 | Windward |
4/Stroke Introduction: Minnow | Fridays | 3p-330p, 420p-450p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Windward |
4/Stroke Introduction: Minnow | Saturdays | 9a-930a, 1020a-1050a, 1135a-1205p | 3/6/21-5/22/21 | 11 | $198 | $159.50 | Windward |
4/Stroke Introduction: Minnow | Tuesdays/Wednesdays | 1p-130p, 145p-215p | 3/16/21-4/7/21 | 8 | $144 | $116 | Camp Erdman |
5/Stroke Development: Fish | Tuesdays | 430p-5p | 3/2/21-5/11/21 | 10 | $180.00 | $145 | Kaimuki |
5/Stroke Development: Fish | Thursdays | 430p-5p | 3/4/21-5/13/21 | 10 | $180.00 | $145 | Kaimuki |
5/Stroke Development: Fish | Fridays | 430p-5p | 3/5/21-5/14/21 | 10 | $180.00 | $145 | Kaimuki |
5/Stroke Development: Fish | Saturdays | 330p-4p | 3/6/21-5/15/21 | 10 | $180.00 | $145 | Kaimuki |
5/Stroke Development: Fish | Mondays | 515p-545p | 3/1/21-5/24/21 | 13 | $234.00 | $189 | Leeward |
5/Stroke Development: Fish | Fridays | 315p-345p | 3/5/21-5/28/21 | 12 | $216.00 | $174 | Leeward |
5/Stroke Development: Fish | Saturdays | 1020a-1050a, 1140a-1210p | 3/20/21-5/22/21 | 10 | $180.00 | $145 | Mililani |
5/Stroke Development: Fish | Mondays/Wednesdays | 350p-420p | 3/1/21-3/31/21 | 10 | $180.00 | $145 | Nuuanu |
5/Stroke Development: Fish | Fridays | 350p-420p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Nuuanu |
5/Stroke Development: Fish | Saturdays | 950a-1020a | 3/6/21-5/22/21 | 12 | $216.00 | $174 | Nuuanu |
5/Stroke Development: Fish | Sundays | 950a-1020a | 3/7/21-5/23/21 | 11 | $198 | $159.50 | Nuuanu |
5/Stroke Development: Fish | Mondays/Wednesdays | 350p-420p | 4/5/21-4/28/21 | 7 | $126.00 | $102 | Nuuanu |
5/Stroke Development: Fish | Mondays/Wednesdays | 350p-420p | 5/5/21-5/19/21 | 6 | $108.00 | $87 | Nuuanu |
5/Stroke Development: Fish | Thursdays | 340p-410p | 3/4/21-5/20/21 | 11 | $198 | $159.50 | Windward |
5/Stroke Development: Fish | Tuesdays | 3p-330p, 420p-450p | 3/2/21-5/18/21 | 11 | $198 | $159.50 | Windward |
5/Stroke Development: Fish | Fridays | 3p-330p, 420p-450p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Windward |
5/Stroke Development: Fish | Saturdays | 9a-930a, 1020a-1050a, 1135a-1205p | 3/6/21-5/22/21 | 11 | $198 | $159.50 | Windward |
6/Stroke Mechanics: Flying Fish | Tuesdays | 430p-5p | 3/2/21-5/11/21 | 10 | $180.00 | $145 | Kaimuki |
6/Stroke Mechanics: Flying Fish | Thursdays | 430p-5p | 3/4/21-5/13/21 | 10 | $180.00 | $145 | Kaimuki |
6/Stroke Mechanics: Flying Fish | Fridays | 430p-5p | 3/5/21-5/14/21 | 10 | $180.00 | $145 | Kaimuki |
6/Stroke Mechanics: Flying Fish | Saturdays | 330p-4p | 3/6/21-5/15/21 | 10 | $180.00 | $145 | Kaimuki |
6/Stroke Mechanics: Flying Fish | Mondays | 515p-545p | 3/1/21-5/24/21 | 13 | $234.00 | $189 | Leeward |
6/Stroke Mechanics: Flying Fish | Fridays | 315p-345p | 3/5/21-5/28/21 | 12 | $216.00 | $174 | Leeward |
6/Stroke Mechanics: Flying Fish | Saturdays | 1020a-1050a, 1140a-1210p | 3/20/21-5/22/21 | 10 | $180.00 | $145 | Mililani |
6/Stroke Mechanics: Flying Fish | Mondays/Wednesdays | 430p-5p | 3/1/21-3/31/21 | 10 | $180.00 | $145 | Nuuanu |
6/Stroke Mechanics: Flying Fish | Fridays | 430p-5p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Nuuanu |
6/Stroke Mechanics: Flying Fish | Saturdays | 1030a-11a | 3/6/21-5/22/21 | 12 | $216.00 | $174 | Nuuanu |
6/Stroke Mechanics: Flying Fish | Sundays | 1030a-11a | 3/7/21-5/23/21 | 11 | $198 | $159.50 | Nuuanu |
6/Stroke Mechanics: Flying Fish | Mondays/Wednesdays | 430p-5p | 4/5/21-4/28/21 | 7 | $126.00 | $102 | Nuuanu |
6/Stroke Mechanics: Flying Fish | Mondays/Wednesdays | 430p-5p | 5/5/21-5/19/21 | 6 | $108.00 | $87 | Nuuanu |
6/Stroke Mechanics: Flying Fish | Thursdays | 340p-410p | 3/4/21-5/20/21 | 11 | $198 | $159.50 | Windward |
6/Stroke Mechanics: Flying Fish | Tuesdays | 3p-330p, 420p-450p | 3/2/21-5/18/21 | 11 | $198 | $159.50 | Windward |
6/Stroke Mechanics: Flying Fish | Fridays | 3p-330p, 420p-450p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Windward |
6/Stroke Mechanics: Flying Fish | Saturdays | 9a-930a, 1020a-1050a, 1135a-1205p | 3/6/21-5/22/21 | 11 | $198 | $159.50 | Windward |
Swim Pathways – Level 7-8
Stage/Level | Days | Times Offered | Session Dates | # of Lessons | Non-Member Fee | Member Fee | Branch |
---|---|---|---|---|---|---|---|
7/Endurance, Sports And Games: Shark | Wednesdays | 415p-445p | 3/3/21-5/26/21 | 13 | $234.00 | $189 | Leeward |
7/Endurance, Sports And Games: Shark | Fridays | 515p-545p | 3/5/21-5/28/21 | 12 | $216.00 | $174 | Leeward |
7/Endurance, Sports And Games: Shark | Saturdays | 1020a-1050a, 1140a-1210p | 3/20/21-5/22/21 | 10 | $180.00 | $145 | Mililani |
7/Endurance, Sports And Games: Shark | Mondays/Wednesdays | 430p-5p | 3/1/21-3/31/21 | 10 | $180.00 | $145 | Nuuanu |
7/Endurance, Sports And Games: Shark | Fridays | 430p-5p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Nuuanu |
7/Endurance, Sports And Games: Shark | Saturdays | 1030a-11a | 3/6/21-5/22/21 | 12 | $216.00 | $174 | Nuuanu |
7/Endurance, Sports And Games: Shark | Sundays | 1030a-11a | 3/7/21-5/23/21 | 11 | $198 | $159.50 | Nuuanu |
7/Endurance, Sports And Games: Shark | Mondays/Wednesdays | 430p-5p | 4/5/21-4/28/21 | 7 | $126.00 | $102 | Nuuanu |
7/Endurance, Sports And Games: Shark | Mondays/Wednesdays | 430p-5p | 5/5/21-5/19/21 | 6 | $108.00 | $87 | Nuuanu |
7/Endurance, Sports And Games: Shark | Thursdays | 340p-410p | 3/4/21-5/20/21 | 11 | $198 | $159.50 | Windward |
7/Endurance, Sports And Games: Shark | Tuesdays | 3p-330p, 420p-450p | 3/2/21-5/18/21 | 11 | $198 | $159.50 | Windward |
7/Endurance, Sports And Games: Shark | Fridays | 3p-330p, 420p-450p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Windward |
7/Endurance, Sports And Games: Shark | Saturdays | 9a-930a, 1020a-1050a, 1135a-1205p | 3/6/21-5/22/21 | 11 | $198 | $159.50 | Windward |
8/Aquatic Conditioning: Porpoise | Wednesdays | 415p-445p | 3/3/21-5/26/21 | 13 | $234.00 | $189 | Leeward |
8/Aquatic Conditioning: Porpoise | Fridays | 515p-545p | 3/5/21-5/28/21 | 12 | $216.00 | $174 | Leeward |
8/Aquatic Conditioning: Porpoise | Saturdays | 1020a-1050a, 1140a-1210p | 3/20/21-5/22/21 | 10 | $180.00 | $145 | Mililani |
8/Aquatic Conditioning: Porpoise | Mondays/Wednesdays | 430p-5p | 3/1/21-3/31/21 | 10 | $180.00 | $145 | Nuuanu |
8/Aquatic Conditioning: Porpoise | Fridays | 430p-5p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Nuuanu |
8/Aquatic Conditioning: Porpoise | Saturdays | 1030a-11a | 3/6/21-5/22/21 | 12 | $216.00 | $174 | Nuuanu |
8/Aquatic Conditioning: Porpoise | Sundays | 1030a-11a | 3/7/21-5/23/21 | 11 | $198 | $159.50 | Nuuanu |
8/Aquatic Conditioning: Porpoise | Mondays/Wednesdays | 430p-5p | 4/5/21-4/28/21 | 7 | $126.00 | $102 | Nuuanu |
8/Aquatic Conditioning: Porpoise | Mondays/Wednesdays | 430p-5p | 5/5/21-5/19/21 | 6 | $108.00 | $87 | Nuuanu |
8/Aquatic Conditioning: Porpoise | Thursdays | 340p-410p | 3/4/21-5/20/21 | 11 | $198 | $159.50 | Windward |
8/Aquatic Conditioning: Porpoise | Tuesdays | 3p-330p, 420p-450p | 3/2/21-5/18/21 | 11 | $198 | $159.50 | Windward |
8/Aquatic Conditioning: Porpoise | Fridays | 3p-330p, 420p-450p | 3/5/21-5/21/21 | 10 | $180.00 | $145 | Windward |
8/Aquatic Conditioning: Porpoise | Saturdays | 9a-930a, 1020a-1050a, 1135a-1205p | 3/6/21-5/22/21 | 11 | $198 | $159.50 | Windward |
Teen/Adult Swim
Days | Times Offered | Session Dates | # of Lessons | Non-Member Fee | Member Fee | Branch |
---|---|---|---|---|---|---|
Saturdays | 845a-930a | 3/20/21-5/22/21 | 10 | $180 | $145 | Mililani |
Swim Lesson Rates
Group Lessons
Must be purchased by session package. The total price will depend on how many classes are in a session package. The number of lessons per session vary from 6-13 depending on Branch schedule format. |
Rate (Per Class) |
Member Rate (Per Class) |
6 months to 12 years: 30-Minute Class
13 years +: 45-Minute Class |
$18 | $14.50 |
Financial Assistance
We provide Financial Assistance to the extent possible to those in need through the generosity of our donors. Please complete an application for the location you would like to enroll.
Frequently Asked Questions
- Kaimuki-Wai‘alae
- Leeward
- Mililani
- Nu‘uanu
- Windward
All YMCA Branches offer heated pools. Nu'uanu and Windward's are saline pools.
- Arrival Time: Plan on arriving no earlier than 10 minutes prior to your scheduled class time. Some facilities will have a separate entrance for the pool area.
- What to Wear:
- Wear a mask at all times while in the facility, except when in the pool.
- Be dressed in swim attire prior to entering the facility. Currently locker rooms are not available to comply with State safety and social distancing guides. While some facilities do have changing stalls available, to make the most of your time, you should come prepared to swim.
During our initial phase we will have a Wrap–n-Go policy. We ask that students arrive in their swim suits and immediately after class wrap in a towel and exit facility. With the exception of those children that need to change from swim diapers. - Assist your child in putting on a flotation belt (if needed).
- What to Bring: Towel and use of goggles is recommended.
- Shower Before and After Lesson: On deck showers are available before and after lessons.
- Restroom Usage: Please remember to take your child to the restroom before lessons begin.
- Where to sit during swim lessons: We will be providing seating on/around our pool deck for 1 parent/guardian. We ask that any additional family members wait in our designated area and to maintain social distancing from other families. Please check with your YMCA branch location for viewing guidelines for swim lessons. Space for observation of swim lessons is limited and social distancing is required at all times.
- If you or your child is not feeling well: Please refrain from coming to the Y. Give us a call to reschedule your lesson.
No, due to space restrictions and social distancing requirements.
- Temperature Checks and Health Screening: Before being allowed to complete your reservation, and each time before entering the YMCA, you will be required to sign a COVID-19 waiver, acknowledge that you are able to wear a mask while in the facility at all times (except when actively in the pool) and be able to answer “no” to each of the following 4 health screening questions:
- Are you experiencing any cough, shortness of breath, chills, muscle pain, headache, sore throat, or new loss of taste or smell?
- Have you had a fever of 100.4 or more during the last 48 hours?
- Do you, or anyone in your household, have an active or suspected case of COVID-19?
- Are you or anyone in your household currently mandated to quarantine by the State of Hawaii?
- Masks and Face Shields:
- All staff who are not in the water will be wearing face masks.
- All instructors in the water will be wearing face shields. The face shields are for your child’s protection and the instructor’s protection.
- Everyone visiting our facility is required to wear a face mask as well. Children will not be wearing face masks while in the water.
- Social Distancing:
- There will be no more than 3 individuals per lane (including the
Instructor). Participants will be spaced out/staggered
